Bemidji State Hockey
Bemidji State Individual Game-by-Game (as of Feb 20, 2010)
All games

 #13 Cody, Erin  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 05, 2007  MSU, MANKATO   1-3  1  0  0  0  2  .000  +1  1/2  0  0  0  0  0  0  0 
Oct 06, 2007  MSU, MANKATO   2-2  2  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 13, 2007  at Minnesota Duluth   0-4  3  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Oct 14, 2007  at Minnesota Duluth   0-1  4  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0 
Oct 19, 2007  at North Dakota   0-1  5  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Oct 20, 2007  at North Dakota   0-3  6  0  0  0  4  .000  -3  0/0  0  0  0  0  0  0  0 
Nov 02, 2007  at Ohio State   2-6  7  0  1  1  5  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 03, 2007  at Ohio State   1-6  8  0  0  0  6  .000  -1  2/4  0  0  0  0  0  0  0 
Nov 09, 2007  at Niagara University   2-2  9  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 10, 2007  at Niagara University   1-2  10  1  0  1  4  .029  +1  1/2  0  0  0  0  0  0  0 
Nov 16, 2007  ROBERT MORRIS   3-2  11  0  0  0  5  .025  +1  0/0  0  0  0  0  0  0  0 
Nov 17, 2007  ROBERT MORRIS   0-1  12  0  0  0  2  .024  0   0/0  0  0  0  0  0  0  0 
Nov 23, 2007  WISCONSIN   0-7  13  0  0  0  4  .022  -1  0/0  0  0  0  0  0  0  0 
Nov 24, 2007  WISCONSIN   0-0  14  0  0  0  3  .020  0   0/0  0  0  0  0  0  0  0 
Nov 30, 2007  at Univ. of Minnesota   0-5  15  0  0  0  2  .020  -2  0/0  0  0  0  0  0  0  0 
Dec 01, 2007  at Univ. of Minnesota   0-1  16  0  0  0  3  .019  0   0/0  0  0  0  0  0  0  0 
Dec 08, 2007  ST. CLOUD STATE   0-1  17  0  0  0  3  .018  0   1/2  0  0  0  0  0  0  0 
Dec 09, 2007  ST. CLOUD STATE   1-4  18  0  0  0  4  .016  +1  0/0  0  0  0  0  0  0  0 
Dec 29, 2007  VERMONT   4-1  19  1  1  2  4  .031  +2  0/0  0  1  0  1  0  0  1 
Dec 30, 2007  VERMONT   3-2  20  0  0  0  3  .029  0   0/0  0  0  0  0  0  0  0 
Jan 04, 2008  at St. Cloud State   0-1  21  0  0  0  4  .028  -1  0/0  0  0  0  0  0  0  0 
Jan 05, 2008  at St. Cloud State   1-3  22  0  0  0  3  .027  -1  0/0  0  0  0  0  0  0  0 
Jan 11, 2008  NORTH DAKOTA   4-1  23  1  0  1  6  .037  +2  1/2  0  0  1  0  0  0  0 
Jan 12, 2008  NORTH DAKOTA   0-1  24  0  0  0  4  .035  0   0/0  0  0  0  0  0  0  0 
Jan 18, 2008  MINNESOTA DULUTH   1-5  25  0  1  1  2  .034  +1  2/4  0  0  0  0  0  0  0 
Jan 19, 2008  MINNESOTA DULUTH   1-6  26  0  0  0  2  .034  -1  0/0  0  0  0  0  0  0  0 
Feb 02, 2008  UNIV. OF MINNESOTA   1-4  27  0  0  0  2  .033  0   0/0  0  0  0  0  0  0  0 
Feb 08, 2008  at MSU, Mankato   1-3  28  0  0  0  3  .032  0   1/2  0  0  0  0  0  0  0 
Feb 09, 2008  at MSU, Mankato   2-5  29  0  1  1  2  .031  -1  1/2  0  0  0  0  0  0  0 
Feb 15, 2008  at Wisconsin   0-4  30  0  0  0  0  .031  0   1/2  0  0  0  0  0  0  0 
Feb 16, 2008  at Wisconsin   0-3  31  0  0  0  1  .031  0   1/2  0  0  0  0  0  0  0 
Feb 22, 2008  OHIO STATE   3-6  32  1  1  2  5  .039  0   0/0  1  0  0  0  0  0  0 
Feb 23, 2008  OHIO STATE   2-3  33  0  0  0  1  .039  0   0/0  0  0  0  0  0  0  0 
Feb 29, 2008  at Minnesota Duluth   0-6  34  0  0  0  0  .039  -3  2/4  0  0  0  0  0  0  0 
Mar 01, 2008  at Minnesota Duluth   1-5  35  0  0  0  0  .039  -2  0/0  0  0  0  0  0  0  0 
Totals        35  4  6  10  103  .039  -8  14/28  1  1  1  1  0  0  1 

 
Games played: 35
Shots per game: 2.94
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.29